Ravora · Guide
Size guide
All measurements in centimetres. Our fits run true to modern international sizing — if you're between two sizes, size up for a relaxed silhouette or size down for a fitted look.
How to measure
Chest
Measure around the fullest part of your chest, under your arms. Keep the tape parallel to the floor.
Waist
Measure at the narrowest point of your waist — usually just above the belly button.
Hip
Measure around the fullest part of your hips, roughly 20 cm below your waistline.
Men & Women
Shop apparel Adult tops & bottoms
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82–86 | 66–70 | 89–93 |
| S | 86–91 | 71–75 | 94–98 |
| M | 92–97 | 76–81 | 99–103 |
| L | 98–103 | 82–87 | 104–108 |
| XL | 104–109 | 88–93 | 109–113 |
| 2XL | 110–117 | 94–101 | 114–121 |
| 3XL | 118–125 | 102–109 | 122–129 |
Kids
Kids & youth
| Size | Age | Height (cm) |
|---|---|---|
| 2T | 2 years | 89–94 |
| 3T | 3 years | 95–102 |
| 4T | 4 years | 103–110 |
| 5T | 5 years | 111–116 |
| 6 | 6 years | 117–122 |
| 6X | 6X years | 123–128 |
| 8Y | 7–8 years | 128–134 |
| 10Y | 9–10 years | 134–140 |
| 12Y | 11–12 years | 146–152 |
A note on fit
Individual measurements can vary by up to 5 % due to the natural stretch and shrinkage of our organic and recycled fabrics. If your order doesn't fit as expected, we offer 14-day returns — see our returns policy or email info@ravora.co.uk.